The schedule of games for Fall Ball 2010 is below. Please note that because of the odd number of teams in each division, the schedule is slightly different than in previous years. Some games in Division 4 start each week at 11 AM. Some games in Division 3 start each week at 6:30 p.m. and will be played under the lights. Each week, one team in each division have a 90-minute break between their two games. Look at the schedule carefully! See you next week!
| Date/Time | Greenwood # 1 | Greenwood # 2 | Greenwood # 3 |
| 9/12/10 | |||
| 11:00 AM | 405 v 402 | ||
| 12:30 PM | 402 v 403 | 305 v 302 | 202 v 203 |
| 2:00 PM | 403 v 405 | 302 v 303 | 201 v 202 |
| 3:30 PM | 401 v 404 | 303 v 305 | 203 v 201 |
| 5:00 PM | 404 v 401 | 301 v 304 | |
| 6:30 PM | 304 v 301 | ||
| 9/19/10 | |||
| 11:00 AM | 403 v 404 | ||
| 12:30 PM | 404 v 405 | 303 v 304 | 201 v 203 |
| 2:00 PM | 405 v 403 | 304 v 305 | 203 v 202 |
| 3:30 PM | 402 v 401 | 305 v 303 | 202 v 201 |
| 5:00 PM | 401 v 402 | 302 v 301 | |
| 6:30 PM | 301 v 302 | ||
| 9/26/10 | |||
| 11:00 AM | 401 v 403 | ||
| 12:30 PM | 403 v 405 | 301 v 303 | 202 v 201 |
| 2:00 PM | 405 v 401 | 303 v 305 | 201 v 203 |
| 3:30 PM | 402 v 404 | 305 v 301 | 203 v 202 |
| 5:00 PM | 404 v 402 | 302 v 304 | |
| 6:30 PM | 304 v 302 | ||
| 10/3/10 | |||
| 11:00 AM | 404 v 402 | ||
| 12:30 PM | 402 v 405 | 304 v 302 | 203 v 202 |
| 2:00 PM | 405 v 404 | 302 v 305 | 202 v 201 |
| 3:30 PM | 401 v 403 | 305 v 304 | 201 v 203 |
| 5:00 PM | 403 v 401 | 301 v 303 | |
| 6:30 PM | 303 v 301 | ||
| 10/10/10 | |||
| 11:00 AM | 402 v 405 | ||
| 12:30 PM | 405 v 401 | 302 v 305 | 203 v 201 |
| 2:00 PM | 401 v 402 | 305 v 301 | 202 v 203 |
| 3:30 PM | 403 v 404 | 301 v 302 | 201 v 202 |
| 5:00 PM | 404 v 403 | 303 v 304 | |
| 6:30 PM | 304 v 303 |




